Initial Founded
Incorporation of Pooward Precision Co., Ltd. Investment 200,000 EUR.
Pooward is an ISO 9001: 2015 certified manufacturer specialized in machining various of non-standard precision parts and customized automation equipments.
Pooward is an ISO 9001: 2015 certified manufacturer specialized in machining various of non-standard precision parts and customized automation equipments.
Pooward is located in Dongguan, an important manufacturing city and industrial hub in China. it covers an area of 11,500 square meters and there are currently 280 employees, most of them are well trained and experienced mechanical engineers. By adopting an self-developed ERP system, we have always been providing our clients reliable and quality services since 2006.
Our precision parts are widely adopted in different industries including Oil & gas, aviation & aircraft, automation & control, semi-conductor, military & defence, 3D Printing, consuming electronics etc. We have been providing excellent services to hundreds of clients since 2006 and built a long term cooperation with GE, ABB, Siemens, Philips, ATS and many other top 500 & influential Companies.
Incorporation of Pooward Precision Co., Ltd. Investment 200,000 EUR.
Cooperate with a foreign company (Creden) and re-organized factory named Creden Mechatronic (Dongguan) Co. Ltd.
Re-organized the business. Investment increased to 800,000 EUR.
Obtained Independent Import & Export License.
Qualified the ISO 9001:2008 system certificate.
Add three NC lathe, 2 CNC machining center and 2 wire-cutting machine
Add 2 CNC machining center and 1 automation grinding machine
Add 2 CNC machining center
Invested 5 million US dollars for adding new equipment. Till the end of 2019, POOWARD has 47 CNC machining center, 28 NC lathes
S/N | Type of Machine | Brand / Model | Original | Qty (Unit) | Machining Range (mm) | Accuracy (mm) |
1 | CNC Machine Center | DMG/DMC64V | Germany | 1 | 640x600x500 (X/Y/Z) | ±0.005 |
2 | CNC Machine Center | MAZAK/VCN-510C | China-NX | 1 | 1300x510x570 (X/Y/Z) | ±0.005 |
3 | CNC Machine Center | KeZone/VMC-850(4-Axis) | China | 2 | 800x500x500 (X/Y/Z) | ±0.005 |
4 | CNC Machine Center | KeZone/VMC-1160EL | China | 1 | 1200x600x600 (X/Y/Z) | ±0.005 |
5 | CNC Machine Center | KeZone/VMC-850L | China | 5 | 800x500x500 (X/Y/Z) | ±0.005 |
6 | CNC Machine Center | KeZone/VMC-600EL | China | 2 | 600x400x450 (X/Y/Z) | ±0.005 |
7 | CNC Machine Center | SLV-1160 | China | 1 | 1180x580x540 (X/Y/Z) | ±0.005 |
8 | CNC Machine Center | SLV-960 | China | 2 | 890x520x660 (X/Y/Z) | ±0.005 |
9 | CNC Machine Center | LV-850(4-Axis) | China | 1 | 800x500x500 (X/Y/Z) | ±0.005 |
10 | CNC Machine Center | LV-850 | China | 19 | 800x500x500 (X/Y/Z) | ±0.005 |
11 | CNC Machine Center | LV-1160(4-Axis) | China | 1 | 1200x600x600 (X/Y/Z) | ±0.005 |
12 | CNC Machine Center | LV-1160 | China | 1 | 1200x600x600 (X/Y/Z) | ±0.005 |
13 | CNC Machine Center | SLV-650 | China | 2 | 600x500x500 (X/Y/Z) | ±0.005 |
14 | CNC Machine Center | MV-860(4-Axis) | China | 1 | 800x600x600 (X/Y/Z) | ±0.005 |
15 | CNC Machine Center | MV-860 | China | 4 | 800x600x600 (X/Y/Z) | ±0.005 |
16 | 5 Axis CNC Machine | 3+2 / C(5-Axis) | China | 1 | Ø320×350 | ±0.005 |
17 | Horizontal CNC Machine | DMG/NHC 6300 | China -TJ | 1 | 1050x900x1030 X/Y/Z | ±0.002 |
18 | 5 Axis CNC Machine | DMG/DMU 75 | Germany | 1 | Ø840*500 | ±0.002 |
19 | Turn & Milling Compound machine | DMG/NTX2500 | Japan | 1 | Ø670 x3135 | ±0.002 |
20 | NC Lathe Machine | TMT/TTB-36BL | Taiwan | 1 | Ø550×1530 | ±0.005 |
21 | NC Lathe Machine | TMT/TTB-26BL | Taiwan | 2 | Ø500×1000 | ±0.005 |
22 | NC Lathe Machine | FS STS /XCP-52 | China | 8 | Ø320×150 | ±0.005 |
23 | NC Lathe Machine | FS STS /XCP-45 | China | 2 | Ø320×150 | ±0.005 |
24 | NC Lathe Machine | YN Machinery/CY-K510 | China | 1 | Ø500×1000 | ±0.01 |
25 | NC Lathe Machine | Doosan /PUMA3050 | China | 8 | Ø460×640 | ±0.005 |
26 | NC Lathe Machine | Doosan/PUMA405 | China | 4 | Ø550×1050 | ±0.005 |
27 | NC Lathe Machine | Doosan /PUMA700L | Korea | 2 | Ø1140×3200 | ±0.005 |
28 | Lathe Machine | GZ Machinery/C632A1 | China | 1 | Ø320×700 | ±0.02 |
29 | Lathe Machine | YN Machinery/CY6150 | China | 1 | Ø550×1500 | ±0.02 |
30 | Lathe Machine | YN Machinery/CY6132B | China | 1 | Ø320×700 | ±0.01 |
31 | Lathe Machine | HH Machinery/C6132A | China | 1 | Ø360×1000 | ±0.01 |
32 | Lathe Machine | SMTCL/CA6140A/750 | China | 1 | Ø400×750 | ±0.01 |
33 | Milling Machine | JTD/T03int-42A | China | 7 | 680x406x330 | ±0.02 |
34 | Milling Machine | YS/16SS | Taiwan | 3 | 680x406x330 | ±0.02 |
35 | Milling Machine | XHJ/GT-105V | Taiwan | 6 | 1000x600x500 | ±0.01 |
36 | Large Horizontal Grinder | JD/KGS-306/84 | Taiwan | 1 | 600x300x300 | ±0.005 |
37 | Medium Horizontal Grinder | JD/KGS-615AHD | Taiwan | 1 | 1500x600x400 | ±0.005 |
38 | Horizontal Grinder | WP/HF-618S | Taiwan | 6 | 400x150x180 | ±0.005 |
39 | Horizontal Grinder | YQ/YSG-618S | Taiwan | 3 | 400x150x180 | ±0.002 |
40 | Semi-Automation Grinder | YQ/YSG-618AH | Taiwan | 1 | 400x150x180 | ±0.002 |
41 | Wire-Cutting CUT P350 | +GF+ | Switzerland | 2 | 350x220x220 | ±0.002 |
42 | Wire-Cutting (WEDM) | SF Machinery/DK7740 | China | 6 | 400x400x300 | ±0.02 |
43 | Medium Speed Wire-Cutting (WEDM) | SG/HA500 | China | 1 | 500x400x400 | ±0.005 |
44 | Medium Speed Wire-Cutting (WEDM) | HZHF/HF400MZQ-G15 | China | 1 | 550x450x600 | ±0.005 |
45 | Drilling Machine | XL/ZQ4113 | China | 2 | Ø1-Ø13 | |
46 | Tapping Machine | XL/SWJ-12 | China | 2 | M2-M12 | |
47 | Tapping Machine | XL/SWJ-16 | China | 1 | M5-M16 | |
48 | Saw Machine | CL /G4250/85 | China | 1 | 500H/ 850L | |
49 | Saw Machine | G652 | China | 1 | Max. Ø280 | |
50 | Tumbling Machine | V850 | China | 1 | Max. 6L | |
51 | Sand Blasting Machine | JC906013 | China | 1 | Max. 0.7-0.8mpa | |
52 | Surface Wire-Drawing Machine | JH/JH-A340 | China | 1 | 1000x600x120 | |
53 | Surface Wire-Drawing Machine | JH /JH-C360 | China | 1 | 1200x800x80 | |
54 | Ultrasonic Cleaner | CPDA200 | China | 1 | 400x400x600 | |
55 | Highe temperature furnace | JLT/SX2-12-12 | China | 1 | 500x300x200 | |
56 | Oven | XCT-1AS | China | 1 | 550x450x450 |
To be an excellent supplier of precision mechanical of the top enterprises worldwide, breaking through pearl-delta
Honesty, Integrity, Equality,Persistence, Service
Fully implement ISO 9001 quality system, and strict quality target evaluation
Customer Satisfaction, Quality Assurance, Pursuing Excellence
Pooward got the ISO Certificate in Dec 2008
After more than 16 years practices, Pooward now has the ability to develop and fabricate high-efficiency and high-speed specialized machines and equipment for industries. even a 5-axis CNC machining center. It is granted as a “High Tech. Enterprise” and “Innovative Enterprise of Guangdong” by local government.
Pooward owns patents for some specialized fixtures and cutting tools which were designed and developed by our engineers. We can source different materials according to different standard and handle various special surface treatments, heat treatments.
Customer Quality Acceptance Rate > 99.7%
Customer Satisfaction Rate > 90%
Delivery on Time Rate > 97%
Pooward owns 16 patents for some specialized fixtures and cutting tools
which were designed and developed by our engineers.
List of the invention patent
List of the utility patent